|  |   | 30-50% Revenue Share, *No Negative
 Carryover - Betsson Casino/Sportsbook/Poker, Casino Euro, Cherry Casino,  |   |  |   | 25-40% Revenue Share, *Negative
 Carryover - All Jackpots, All Slots, First Web, Jackpot Factory, Wild Jack  |   |  |   | 25-45% Revenue Share, *No Negative
 Carryover - Rushmore Casino  |   |  |   | 36% Revenue Share or $100-300 CPA, *No Negative Carryover - 24KT Gold, Flamingo Club, Grand Online, Golden Palace, Online Casino  |   |  |   | 25-35% Revenue Share or $100-300 CPA, *Negative Carryover - All Poker Casino, Caribbean Gold Casino, English Harbour Casino/Poker, Millionaire Casino, Silver
 Dollar Casino, Super Slots Casino  |   |  |   | 25-45% Revenue Share or $50-300CPA, *Negative Carryover - 32Vegas, Amber Coast, CD Poker, Diamond Club, Euro Grand, Joyland, Playgate Casino, Prestige Casino,
 Ruby Bingo  |   |  |   | 25-35% Revenue Share, *Negative
 Carryover - Challenge, IBig, Golden Reef, Music Hall, Nostalgia, UK Casino Club  |   |  |   | 30-40% Revenue Share, *Negative
 Carryover - Club USA Casino, Club Euro Casino, Club UK Casino  |   |  |   | 25-40% Revenue Share or $75-250 CPA, *Negative Carryover - Bingo Day, Cameo Casino, Casino Bellini, Casino Del Rio, Casino Tropez, Craps, Europa Casino,
 Poker Ocean, Titan Poker, Tony G Poker, Vegas Red  |   |  |   | 25-35% Revenue Share, *Negative
 Carryover - 7 Sultans Casino, Desert Dollar Casino, Fortune Room Casino, Platinum Play Casino, Royal Vegas Casino, Vegas Palms
 Casino, Vegas Towers Casino, Vegas Villa Casino, Poker Time  |   |  |   | 30-50% Revenue Share or $60-120 CPA, *No Negative Carryover - Bingo Knights, Cirrus Casino, Cool Cat Casino, Club Player Casino, Palace of Chance
 Casino, Wild Vegas Casino  |   |  |   | 25-35% Revenue Share or $50 CPA, *No Negative Carryover - Bella Vegas Casino, Fortune Junction Casino, Grand Bay Casino, Jackpot Wheel Casino, Jupiter Club
 Casino, Lake Palace Casino, Roadhouse Reels Casino  |   |  |   | 40% Revenue Share, *No Negative
 Carryover - Las Vegas USA Casino, Slots Plus Casino, Sun Palace Casino, Vegas Online Casino  |   |  |   | 35% Revenue Share, *No Negative
 Carryover - Mayan Fortune Casino, Pantasia Casino  |   |  |   | 25-35% Revenue Share or $50-200 CPA, *No Negative Carryover - Jackpot City Casino, Lucky Nugget Casino, Gaming Club Casino, River Belle Casino  |   |  |   | 30-40% Revenue Share, *No Negative
 Carryover - Bingo For Money, Bingo Hall, Slots Village Casino, Vic's Bingo, Winward Casino  |   |  |   | 0.44-1.30% Wager Share or $50 CPA, *No Negative Carryover - Aztec Riches Casino/Poker, BJ Ballroom Casino, Captain Cooks Casino/Poker, Casino Classic, Casino
 Kingdom, Golden Tiger Casino/Poker, Lucky Emperor Casino, Phoenician Casino, Poker Rewards, Strike It Lucky Casino, Virtual
 City Casino/Poker, Yukon Gold Casino, Zodiac Casino  |   |  |   | 25-35% Revenue Share, *No Negative
 Carryover - Colosseum Casino, Grand Hotel Casino, Royal Plaza Casino, Vegas 7 Casino, Vegas Country Casino, Vegas Joker Casino,
 Vegas Slot Casino  |   |  |   | 27-35% Revenue Share, *No Negative
 Carryover - 777 Dragon Casino, Arthurian Casino, Aspinalls Casino, Casino US/UK, Crazy Vegas Casino/Poker, Cinema Casino,
 Maple Casino, Sun Vegas Casino, Pokerroom LA  |   |  |   | 30-35% Revenue Share, *No Negative
 Carryover - Action Poker, Breakaway Casino, Poker In Canada, Tiger Gaming, Sci-Fi Casino  |   |  |  
  |